Dates 2023 | Rate per night 2023 |
---|---|
2nd Jan - 21st March | £168 |
22rd March - 25th April | £210 |
26th April - 23rd May | £210 |
24th May - 18th July | £225 |
19th July - 5th Sept | £230 |
6th Sept - 20th Sept | £210 |
21st Sept - 20th Oct | £195 |
21st Oct - 1st Nov | £195 |
2nd Nov - 19th Dec | £210 |
20th Dec - 5th Jan 2024 | £225 |
Dates 2024 | Rate per night 2024 |
---|---|
5th Jan - 17th March | £168 |
18 March - 24th May | £210 |
25th May - 18th July | £225 |
19th July - 8th Sept | £230 |
9th Sept - 30th Sept | £210 |
1st Oct - 31st Oct | £195 |
1st Nov - 20th Dec | £210 |
21st Dec - 5th Jan 2025 | £225 |
Booking
Check in time on the day of arrival is 4pm onwards and check out time on the day of departure is 10am.
Short breaks are available, particularly outside the main holiday periods. Please contact us for short break bookings and we will do our best to accommodate you. Minimum stay is 3 nights.
Strictly No pets allowed & No Smoking inside the cottage. Please make sure you read our full Terms & Conditions before making your booking request.
Booking Request
To make a booking request, please select your arrival date and check out dates on the calendar and complete the booking form below. We will then review your request and reply as soon as possible.